Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 36.05 29.65 37.41 39.26
Depreciation – Supplemental 12.65 14.00 15.18 13.62
Depreciation/Depletion 12.65 14.00 15.18 13.62
Deferred Taxes -0.69 -0.84 1.75 -2.39
Unusual Items -0.10 0.00 -2.05 1.97
Other Non-Cash Items 1.09 1.10 2.35 1.46
Non-Cash Items 0.99 1.09 0.30 3.43
Loan Loss Provision 4.77 6.22 0.50 13.04
Other Assets -6.83 -1.42 -4.23 4.39
Other Liabilities 3.09 2.62 -1.49 5.71
Investment Securities, Gains/Losses -- -- -0.30
Loans, Gains/Losses 404.77 700.48 1.41M 1.62M
Loans Origination - Operating -377.14 -566.90 -1,353.64 -1,730.67
Changes in Working Capital 28.67 141.00 54.36 -86.24
Cash from Operating Activities 77.67 184.90 109.01 -32.32
Purchase of Fixed Assets -1.67 -1.55 -1.98 -1.38
Capital Expenditures -1.67 -1.55 -1.98 -1.38
Sale of Business 336.16
Sale of Fixed Assets 17.30 21.20 29.86 37.96
Sale/Maturity of Investment 4.90 5.98 1.82 20.91
Purchase of Investments -99.67 -23.97 -130.14 -106.89
Loans -187.84 -501.04 -213.05 -221.91
Other Investing Cash Flow 8.50 -4.66 2.66 0.61
Other Investing Cash Flow Items, Total 79.34 -502.49 -308.85 -269.31
Cash from Investing Activities 77.67 -504.04 -310.83 -270.69
Other Financing Cash Flow -29.69 212.25 241.33 281.40
Financing Cash Flow Items -29.69 212.25 241.33 281.40
Cash Dividends Paid - Common -7.76 -7.10 -4.60 -3.57
Total Cash Dividends Paid -7.76 -7.10 -4.60 -3.57
Sale/Issuance of Common
Repurchase/Retirement of Common -0.58 -15.63 -13.96 -9.80
Common Stock, Net -0.58 -15.63 -13.96 -9.80
Options Exercised -0.27 0.57 -2.08 -0.16
Issuance (Retirement) of Stock, Net -0.85 -15.06 -16.04 -9.96
Long Term Debt Issued 2.16M 3.00M 198.24 601.16
Long Term Debt Reduction -- -- -282.19 -520.21
Long Term Debt, Net 2.16M 3.00M -83.95 80.95
Total Debt Reduction -2,257.12 -2,859.62
Issuance (Retirement) of Debt, Net -92.78 144.00 -83.95 80.95
Cash from Financing Activities -131.08 334.09 136.74 348.81
Net Change in Cash 24.25 14.95 -65.09 45.80
Net Cash - Beginning Balance 41.44 26.49 91.58 45.78
Net Cash - Ending Balance 65.69 41.44 26.49 91.58
Cash Taxes Paid 10.40 4.69 11.08 11.69

In millions of USD (except for per share items)

Source: