Stock Information
NASDAQ Capital Market
FSBW.O
Price (Prev Close):
45.45
Price - 52 Week High:
49.15
Price - 52 Week Low:
29.70
Median Price Target:
49.00
Diff from Prev Close:
3.55
% Difference:
7.81
Price Date (Latest):
11/20/24
The mean recommendation is 2.33 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
4.56 | Dec 23 | 1.08 | 7.72 | 2.38 |
Analyst Forecasts - Earnings Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 5.00 | 5.09 | 4.90 | 5.00 | 2 | -- | -- | -- |
Annual | Dec 25 | 4.45 | 4.66 | 4.25 | 4.45 | 3 | -- | 3 | -6.25 |
Annual | Dec 24 | 4.52 | 4.58 | 4.45 | 4.54 | 3 | 2 | 1 | 1.57 |
Quarterly | Mar 25 | 1.01 | 1.02 | 0.99 | 1.02 | 3 | -- | 2 | -6.77 |
Quarterly | Jun 25 | 1.11 | 1.12 | 1.08 | 1.12 | 3 | 1 | 2 | -5.14 |
Quarterly | Sep 25 | 1.18 | 1.27 | 1.11 | 1.16 | 3 | -- | 3 | -5.85 |
Quarterly | Dec 24 | 1.04 | 1.10 | 0.97 | 1.06 | 3 | 1 | 2 | -6.01 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 4.56 | 4.37 | 4.43 |
Annual | Dec 22 | 3.70 | 3.83 | -3.31 |
Annual | Dec 21 | 4.32 | 4.20 | 2.86 |
Quarterly | Sep 24 | 1.29 | 1.14 | 12.83 |
Quarterly | Jun 24 | 1.13 | 1.02 | 10.78 |
Quarterly | Mar 24 | 1.06 | 0.98 | 8.16 |
Quarterly | Dec 23 | 1.23 | 1.02 | 20.59 |
Reference Information - Book Value Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
34.36 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 44.84 | 45.31 | 44.37 | 44.84 | 2 | -- | -- | -- |
Annual | Dec 25 | 41.44 | 41.95 | 41.06 | 41.30 | 3 | -- | 3 | -1.47 |
Annual | Dec 24 | 38.05 | 38.27 | 37.72 | 38.17 | 3 | -- | 3 | -1.52 |
Quarterly | Mar 25 | 38.79 | 39.12 | 38.46 | 38.80 | 3 | 1 | 2 | -0.15 |
Quarterly | Jun 25 | 39.64 | 40.06 | 39.32 | 39.54 | 3 | 1 | 2 | -0.16 |
Quarterly | Sep 25 | 40.55 | 41.04 | 40.31 | 40.31 | 3 | 1 | 2 | -0.15 |
Quarterly | Dec 24 | 38.05 | 38.27 | 37.72 | 38.17 | 3 | 1 | 2 | -0.09 |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 34.36 | 33.25 | 3.35 |
Annual | Dec 22 | 29.95 | 29.75 | 0.67 |
Annual | Dec 21 | 30.75 | 30.40 | 1.15 |
Quarterly | Sep 24 | 37.45 | 37.29 | 0.44 |
Quarterly | Jun 24 | 37.15 | 36.24 | 2.51 |
Quarterly | Mar 24 | 35.61 | 34.81 | 2.28 |
Quarterly | Dec 23 | 34.36 | 33.25 | 3.35 |
Reference Information - Cash Flow Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
1.01 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 1.09 | 1.09 | 1.08 | 1.09 | 2 | -- | -- | -- |
Annual | Dec 25 | 1.07 | 1.08 | 1.05 | 1.08 | 3 | 1 | 1 | -- |
Annual | Dec 24 | 1.05 | 1.06 | 1.04 | 1.06 | 3 | 1 | 1 | -- |
Quarterly | Mar 25 | 0.27 | 0.27 | 0.26 | 0.27 | 3 | 1 | 1 | -- |
Quarterly | Jun 25 | 0.27 | 0.27 | 0.26 | 0.27 | 3 | 1 | 1 | -- |
Quarterly | Sep 25 | 0.27 | 0.27 | 0.26 | 0.27 | 3 | 1 | 1 | -- |
Quarterly | Dec 24 | 0.27 | 0.27 | 0.26 | 0.27 | 3 | 1 | 1 | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1.01 | 1.00 | 0.66 |
Annual | Dec 22 | 0.80 | 0.97 | -17.53 |
Quarterly | Sep 24 | 0.27 | 0.27 | 1.25 |
Quarterly | Jun 24 | 0.27 | 0.26 | 3.85 |
Quarterly | Mar 24 | 0.26 | 0.26 | -- |
Quarterly | Dec 23 | 0.26 | 0.25 | 4.00 |
Reference Information - EBIT
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
50.05 | Dec 23 | -- | -- | -- |
Analyst Forecasts - EBIT
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 57.90 | 57.90 | 57.90 | 57.90 | 1 | -- | -- | -- |
Annual | Dec 25 | 51.60 | 51.60 | 51.60 | 51.60 | 1 | -- | 1 | -0.19 |
Annual | Dec 24 | 40.50 | 40.50 | 40.50 | 40.50 | 1 | -- | 1 | -3.11 |
Quarterly | Mar 25 | 11.80 | 11.80 | 11.80 | 11.80 | 1 | -- | -- | -- |
Quarterly | Jun 25 | 12.80 | 12.80 | 12.80 | 12.80 | 1 | -- | -- | -- |
Quarterly | Sep 25 | 13.50 | 13.50 | 13.50 | 13.50 | 1 | -- | 1 | -0.74 |
Quarterly | Dec 24 | 12.50 | 12.50 | 12.50 | 12.50 | 1 | -- | 1 | -0.79 |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 50.05 | 49.50 | 1.10 |
Annual | Dec 22 | 43.21 | 43.20 | 0.01 |
Annual | Dec 21 | 47.92 | 36.90 | 29.86 |
Quarterly | Sep 24 | 11.38 | 13.00 | -12.47 |
Quarterly | Jun 24 | 12.41 | 11.65 | 6.54 |
Quarterly | Mar 24 | 11.93 | 10.40 | 14.69 |
Quarterly | Dec 23 | 13.48 | 11.40 | 18.23 |
Reference Information - EBITDA
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - EBITDA
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
4.56 | Dec 23 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 5.00 | 5.09 | 4.90 | 5.00 | 2 | -- | -- | -- |
Annual | Dec 25 | 4.45 | 4.66 | 4.25 | 4.45 | 3 | -- | 3 | -6.25 |
Annual | Dec 24 | 4.52 | 4.58 | 4.45 | 4.54 | 3 | 2 | 1 | 1.57 |
Quarterly | Mar 25 | 1.01 | 1.02 | 0.99 | 1.02 | 3 | -- | 2 | -6.77 |
Quarterly | Jun 25 | 1.11 | 1.12 | 1.08 | 1.12 | 3 | 1 | 2 | -5.14 |
Quarterly | Sep 25 | 1.18 | 1.27 | 1.11 | 1.16 | 3 | -- | 3 | -5.85 |
Quarterly | Dec 24 | 1.04 | 1.10 | 0.97 | 1.06 | 3 | 1 | 2 | -6.01 |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 4.56 | 4.37 | 4.43 |
Annual | Dec 22 | 3.70 | 3.83 | -3.31 |
Annual | Dec 21 | 4.32 | 4.20 | 2.86 |
Quarterly | Sep 24 | 1.29 | 1.14 | 12.83 |
Quarterly | Jun 24 | 1.13 | 1.02 | 10.78 |
Quarterly | Mar 24 | 1.06 | 0.98 | 8.16 |
Quarterly | Dec 23 | 1.23 | 1.02 | 20.59 |
Reference Information - Net Asset Value
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
264.49 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 353.50 | 354.00 | 353.00 | 353.50 | 2 | -- | -- | -- |
Annual | Dec 25 | 323.19 | 324.57 | 322.00 | 323.00 | 3 | 1 | 2 | 0.59 |
Annual | Dec 24 | 295.16 | 296.00 | 294.00 | 295.48 | 3 | 1 | 2 | 0.86 |
Quarterly | Mar 25 | 301.07 | 302.21 | 299.00 | 302.00 | 3 | 1 | 2 | 0.71 |
Quarterly | Jun 25 | 308.22 | 309.65 | 306.00 | 309.00 | 3 | 1 | 2 | 0.65 |
Quarterly | Sep 25 | 315.77 | 317.31 | 314.00 | 316.00 | 3 | 1 | 2 | 0.57 |
Quarterly | Dec 24 | 295.16 | 296.00 | 294.00 | 295.48 | 3 | 1 | 2 | 0.86 |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 264.49 | 256.57 | 3.08 |
Annual | Dec 22 | 231.70 | 226.84 | 2.14 |
Annual | Dec 21 | 247.51 | 244.38 | 1.28 |
Quarterly | Sep 24 | 288.90 | 286.07 | 0.99 |
Quarterly | Jun 24 | 284.03 | 279.59 | 1.59 |
Quarterly | Mar 24 | 277.93 | 268.54 | 3.50 |
Quarterly | Dec 23 | 264.49 | 256.57 | 3.08 |
Reference Information - Net Debt
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Debt
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Income
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
36.05 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Income
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 39.80 | 39.90 | 39.70 | 39.80 | 2 | -- | -- | -- |
Annual | Dec 25 | 35.11 | 36.30 | 33.44 | 35.60 | 3 | -- | 3 | -5.80 |
Annual | Dec 24 | 35.70 | 35.90 | 35.30 | 35.90 | 3 | 2 | 1 | 2.49 |
Quarterly | Mar 25 | 7.94 | 8.10 | 7.82 | 7.90 | 3 | 1 | 2 | -5.91 |
Quarterly | Jun 25 | 8.74 | 8.90 | 8.53 | 8.80 | 3 | -- | 2 | -4.86 |
Quarterly | Sep 25 | 9.32 | 9.90 | 8.75 | 9.30 | 3 | -- | 3 | -5.31 |
Quarterly | Dec 24 | 8.19 | 8.60 | 7.66 | 8.30 | 3 | -- | 2 | -5.51 |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 36.05 | 34.09 | 5.77 |
Annual | Dec 22 | 29.65 | 30.47 | -2.70 |
Annual | Dec 21 | 37.41 | 35.26 | 6.09 |
Quarterly | Sep 24 | 10.29 | 8.89 | 14.01 |
Quarterly | Jun 24 | 8.96 | 7.94 | 10.16 |
Quarterly | Mar 24 | 8.40 | 7.61 | 7.86 |
Quarterly | Dec 23 | 9.77 | 7.96 | 18.12 |
Reference Information - Operating Profit
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | -- | -- | -- |
Analyst Forecasts - Operating Profit
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
14.53 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Return On Equity
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 11.69 | 12.00 | 11.37 | 11.69 | 2 | -- | -- | -- |
Annual | Dec 25 | 11.30 | 11.70 | 10.79 | 11.42 | 3 | -- | -- | -5.70 |
Annual | Dec 24 | 11.54 | 12.38 | 9.90 | 12.33 | 3 | -- | -- | 0.99 |
Quarterly | Mar 25 | 10.78 | 11.20 | 10.47 | 10.67 | 3 | -- | -- | -6.40 |
Quarterly | Jun 25 | 11.54 | 11.90 | 11.15 | 11.57 | 3 | -- | -- | -5.18 |
Quarterly | Sep 25 | 11.96 | 12.73 | 11.16 | 12.00 | 3 | -- | -- | -5.78 |
Quarterly | Dec 24 | 11.28 | 12.00 | 10.48 | 11.35 | 3 | -- | -- | -4.44 |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 14.53 | 13.46 | 1.07 |
Annual | Dec 22 | 11.66 | 12.85 | -1.19 |
Annual | Dec 21 | 15.74 | 14.98 | 0.76 |
Quarterly | Sep 24 | 14.08 | 12.39 | 1.69 |
Quarterly | Jun 24 | 12.72 | 11.40 | 1.32 |
Quarterly | Mar 24 | 12.29 | 11.56 | 0.73 |
Quarterly | Dec 23 | 15.01 | 12.59 | 2.42 |
Reference Information - Sales
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
143.79 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Sales
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 162.00 | 162.00 | 162.00 | 162.00 | 1 | -- | -- | -- |
Annual | Dec 25 | 150.10 | 152.00 | 148.20 | 150.10 | 2 | 1 | 1 | -0.17 |
Annual | Dec 24 | 141.25 | 144.50 | 138.00 | 141.25 | 2 | 1 | -- | 0.71 |
Quarterly | Mar 25 | 36.35 | 36.70 | 36.00 | 36.35 | 2 | 1 | 1 | 0.41 |
Quarterly | Jun 25 | 37.40 | 37.70 | 37.10 | 37.40 | 2 | 1 | 1 | 0.13 |
Quarterly | Sep 25 | 38.15 | 38.60 | 37.70 | 38.15 | 2 | 1 | 1 | -0.13 |
Quarterly | Dec 24 | 36.35 | 37.10 | 35.60 | 36.35 | 2 | 2 | -- | 0.69 |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 143.79 | 142.64 | 0.81 |
Annual | Dec 22 | 122.39 | 120.90 | 1.23 |
Annual | Dec 21 | 124.16 | 122.75 | 1.15 |
Quarterly | Sep 24 | 37.21 | 36.30 | 2.51 |
Quarterly | Jun 24 | 36.27 | 35.30 | 2.75 |
Quarterly | Mar 24 | 35.46 | 34.50 | 2.77 |
Quarterly | Dec 23 | 35.91 | 34.75 | 3.34 |
P/E Ratios
Fiscal Year | Ratios |
---|---|
FY0 | 9.97 |
FY1 | 10.05 |
FY2 | 10.21 |
EPS Growth Rates
Fiscal YOY | Growth Rate |
---|---|
FY1/FY0 | 3.59 |
FY2/FY1 | -1.55 |
FY3/FY2 | 12.16 |
Source: